Skip to contentMercedes-Benz
- 240 2002–2003 · 53 complaints
- 280 1995 · 47 complaints
- 300 1987–1993 · 68 complaints
- 320 1994–1999 · 147 complaints
- A 220 2019 · 48 complaints
- AMG CLS55 2006 · 33 complaints
- AMG E55 2003–2006 · 347 complaints
- AMG E63 2007 · 29 complaints
- B-Class Electric 2015 · 25 complaints
- C 300 2017–2022 · 442 complaints · 1 year flagged
- C Class 1995–2002 · 80 complaints
- C200 2015 · 31 complaints · 1 year flagged
- C220 1995–1996 · 84 complaints
- C230 1998–2007 · 646 complaints
- C240 2005 · 30 complaints
- C250 2012–2014 · 713 complaints · 1 year flagged
- C280 1999–2007 · 119 complaints
- C300 2008–2016 · 3,475 complaints · 4 years flagged
- C320 2001–2002 · 131 complaints
- C350 2008–2012 · 270 complaints
- CLA 250 2018 · 41 complaints
- CLA250 2014–2017 · 335 complaints
- CLK350 2006–2007 · 79 complaints
- CLS500 2006 · 62 complaints
- CLS550 2007 · 35 complaints
- E 300 2018–2019 · 61 complaints
- E Class 1994–2003 · 155 complaints
- E300 2017 · 132 complaints · 1 year flagged
- E320 1995–2006 · 1,095 complaints
- E350 2006–2016 · 2,135 complaints · 3 years flagged
- E400 2016 · 34 complaints
- E500 2003–2006 · 457 complaints
- E550 2007–2011 · 166 complaints
- EQB 250+ 2023 · 29 complaints
- EQB 300 4MATIC 2023 · 54 complaints
- EQS 450 2022 · 26 complaints
- GL450 2007–2013 · 351 complaints
- GLA 250 2015–2019 · 254 complaints · 2 years flagged
- GLB 250 2020–2021 · 83 complaints · 1 year flagged
- GLC 300 2018–2023 · 387 complaints
- GLC300 2016–2017 · 234 complaints · 1 year flagged
- GLE 350 2018–2022 · 214 complaints · 1 year flagged
- GLE 450 2020 · 26 complaints
- GLE350 2016–2017 · 115 complaints
- GLE450 2016 · 25 complaints
- GLK350 2010–2015 · 896 complaints
- GLS 450 2020 · 35 complaints
- GLS450 2017–2021 · 66 complaints
- M Class 2000 · 25 complaints
- Metris 2016–2018 · 184 complaints
- ML320 1998–2009 · 676 complaints
- ML350 2003–2015 · 929 complaints · 1 year flagged
- ML430 1999–2001 · 135 complaints
- ML500 2002–2006 · 64 complaints
- R350 2006–2008 · 181 complaints
- R500 2006 · 26 complaints
- S 580 2021 · 34 complaints · 1 year flagged
- S 580 4MATIC 2022 · 25 complaints
- S Class 1995–2003 · 220 complaints
- S430 2001–2003 · 130 complaints
- S500 2000–2002 · 114 complaints
- S550 2007–2015 · 95 complaints
- S600 2001 · 38 complaints
- SL500 2003–2004 · 125 complaints
- SLK 2002 · 25 complaints
- SLK230 1998–2001 · 124 complaints
- SLK320 2001 · 26 complaints
- Sprinter 2500 2016–2022 · 261 complaints
- Sprinter 3500 2013–2019 · 199 complaints