Skip to contentLexus
- CT 2012–2013 · 87 complaints · 2 years flagged
- ES 2002–2021 · 521 complaints · 1 year flagged
- ES 330 2004 · 153 complaints
- ES 350 2007 · 74 complaints
- ES300 1992–2003 · 672 complaints
- ES330 2005–2006 · 205 complaints
- ES350 2007–2012 · 1,244 complaints
- GS 2006–2007 · 69 complaints
- GS 350 2007–2013 · 83 complaints
- GS300 1998–2006 · 257 complaints
- GS400 1998 · 31 complaints
- GX 470 2004 · 33 complaints
- GX460 2010–2011 · 57 complaints
- GX470 2003–2007 · 163 complaints
- HS 2010 · 70 complaints
- HS 250 Hybrid 2010 · 76 complaints
- IS 2006–2010 · 448 complaints · 1 year flagged
- IS 250 2006–2014 · 680 complaints
- IS 300 2001–2002 · 55 complaints
- IS 350 2006–2008 · 176 complaints
- LS 2007–2008 · 88 complaints
- LS 460 2007 · 35 complaints
- LS400 1993–1998 · 217 complaints
- LS430 2001–2002 · 82 complaints
- LS460 2007–2008 · 118 complaints
- NX 2015–2024 · 128 complaints · 1 year flagged
- RX 1999–2024 · 834 complaints · 2 years flagged
- RX 350 2013 · 30 complaints
- RX Hybrid 2006–2008 · 270 complaints
- RX300 1999–2003 · 719 complaints
- RX330 2004–2006 · 519 complaints
- RX350 2007–2019 · 753 complaints
- SC400 1992 · 30 complaints
- SC430 2002 · 42 complaints
- TX 2024–2025 · 80 complaints · 2 years flagged