Skip to contentBMW
- 1 Series 2011 · 33 complaints
- 128I 2009–2013 · 143 complaints
- 135I 2008–2011 · 107 complaints
- 3 Series 2000–2010 · 771 complaints
- 320I 2014–2016 · 112 complaints
- 323CI 2000 · 31 complaints
- 323I 1999–2000 · 537 complaints
- 325 1994–2002 · 82 complaints
- 325CI 2001–2006 · 241 complaints
- 325I 1992–2006 · 1,316 complaints
- 325XI 2002–2006 · 291 complaints
- 328 2011 · 37 complaints
- 328D 2014–2015 · 180 complaints
- 328I 1996–2016 · 2,577 complaints · 4 years flagged
- 328IC 2000 · 34 complaints
- 328XI 2007–2013 · 391 complaints
- 330CI 2001–2006 · 272 complaints
- 330I 2001–2021 · 795 complaints · 2 years flagged
- 330XI 2003–2006 · 137 complaints
- 335 2011 · 28 complaints
- 335D 2011 · 29 complaints
- 335I 2007–2013 · 756 complaints
- 335XI 2008 · 62 complaints
- 428I 2014–2016 · 158 complaints
- 430I 2017–2018 · 61 complaints
- 5 Series 2004–2011 · 328 complaints
- 525I 2002–2007 · 329 complaints
- 525XI 2006 · 28 complaints
- 528I 1997–2016 · 807 complaints · 4 years flagged
- 528XI 2008–2013 · 140 complaints
- 530E 2018 · 29 complaints · 1 year flagged
- 530I 2001–2018 · 470 complaints
- 530XI 2006–2007 · 158 complaints
- 535D 2014 · 58 complaints
- 535I 2008–2014 · 438 complaints
- 535I US 2011 · 36 complaints
- 535XI 2008–2011 · 106 complaints
- 540I 1997–2018 · 115 complaints
- 545I 2004–2005 · 122 complaints
- 550I 2007–2012 · 189 complaints
- 645CI 2005 · 33 complaints
- 7 Series 2004–2006 · 57 complaints
- 740IL 1998–2001 · 52 complaints
- 745I 2002–2003 · 86 complaints
- 745LI 2002–2005 · 144 complaints
- 750I 2006–2007 · 91 complaints
- 750LI 2006–2011 · 413 complaints
- C650 GT Maxi-Scooter 2013 · 30 complaints
- I3 2014–2017 · 187 complaints
- I4 2023–2024 · 72 complaints
- IX 2022–2024 · 104 complaints
- K 1600 GTL 2012 · 33 complaints
- K1200LT 1999–2002 · 163 complaints
- K1300 GT 2009 · 39 complaints
- K1300 S 2009 · 56 complaints
- K1600B 2018 · 37 complaints
- M3 2002–2011 · 283 complaints
- M340I 2020 · 57 complaints
- M5 2006 · 39 complaints
- R1200 GS 2005–2007 · 63 complaints
- R1200 RT 2006–2007 · 68 complaints
- X1 2013–2024 · 620 complaints · 2 years flagged
- X1 SAV 2013–2015 · 165 complaints
- X3 2004–2025 · 1,962 complaints · 4 years flagged
- X3 SAV 2007–2008 · 216 complaints
- X5 2000–2026 · 3,167 complaints · 4 years flagged
- X5 Diesel SAV 2011 · 44 complaints
- X5 SAV 2006–2007 · 86 complaints
- X6 2011–2013 · 88 complaints
- X7 2019–2025 · 287 complaints
- Z3 1996–2000 · 180 complaints
- Z4 2003–2011 · 1,186 complaints